Lab 10: Grid Localization using Bayes Filter

Lab Procedure Implementation

To perform grid localization using the Bayes filter as outlined in the lab manual, the following steps were undertaken within the provided Jupyter notebook (lab_10_notebook.ipynb):

  1. Opened the Jupyter Notebook: The first step involved navigating to the notebooks directory within the simulation base code and opening the lab_10_notebook.ipynb file. This notebook contained the skeleton code, necessary helper functions, and instructions for implementing the Bayes filter.
  2. Followed Notebook Instructions: The subsequent steps involved meticulously following the instructions provided within the notebook. This included implementing the core functions of the Bayes filter: the prediction step and the update step, along with any necessary helper functions like the motion model and sensor model.
  3. Implemented the Motion Model (odom_motion_model):

    As described in the "Odometry Motion Model in the Prediction Step" section of the lab manual, the odom_motion_model function was implemented to calculate the probability of transitioning from a previous robot pose to a current pose given the odometry control input ($u = \begin{pmatrix} \Delta rot_1 & \Delta trans & \Delta rot_2 \end{pmatrix}$). This involved:

    The implemented (example) code snippet for the motion model is shown below:

    def odom_motion_model(cur_pose, prev_pose, u):
        u1= compute_control(cur_pose, prev_pose)
        prob_rot1 = loc.gaussian(u[0], u1[0], loc.odom_rot_sigma)
        prob_trans = loc.gaussian(u[1], u1[1], loc.odom_trans_sigma)
        prob_rot2 = loc.gaussian(u[2], u1[2], loc.odom_rot_sigma)
        prob = prob_rot1 * prob_trans * prob_rot2
        return prob
                    
  4. Implemented the Prediction Step (prediction_step):

    The prediction_step function was implemented to update the belief state (loc.bel_bar) based on the previous belief (loc.bel) and the odometry motion model. This involved iterating through all possible previous grid cells and all possible current grid cells. For each pair, the probability of transitioning from the previous to the current cell (calculated using odom_motion_model with the actual control input) was multiplied by the probability of being in the previous cell. This product was then added to the probability of being in the current cell in the loc.bel_bar.

    To optimize computation time, grid cells with a very low probability (below 0.0001) were skipped in the inner loops.

    The implemented (example) code snippet for the prediction step is shown below:

    def prediction_step(cur_odom, prev_odom):
        u = compute_control(cur_odom, prev_odom)
        for x1 in range(mapper.MAX_CELLS_X):
            for y1 in range(mapper.MAX_CELLS_Y):
                for a1 in range(mapper.MAX_CELLS_A):
                    bel = loc.bel[x1][y1][a1]
                    if bel >= 0.0001:
                        for x2 in range(mapper.MAX_CELLS_X):
                            for y2 in range(mapper.MAX_CELLS_Y):
                                for a2 in range(mapper.MAX_CELLS_A):
                                    prob = odom_motion_model(mapper.from_map(x2, y2, a2), mapper.from_map(x1, y1, a1), u)
                                    loc.bel_bar[x2][y2][a2] += (prob * bel)
                    
  5. Implemented the Sensor Model (sensor_model):

    The sensor_model function was implemented to calculate the likelihood of the sensor measurements ($z_t$) given a particular robot state ($x_t$). As described, this involved assuming independence of the 18 individual laser range measurements. For each measurement, the gaussian function was used to calculate the likelihood of the observed range (loc.obs_range_data[i]) given the expected range from the map for the current grid cell (obtained using mapper.get_views(x, y, a)) and the sensor noise parameter (loc.sensor_sigma). The function returned an array of these individual likelihoods.

    The implemented (example) code snippet for the sensor model is shown below:

    def sensor_model(obs):
        prob_array = np.zeros(mapper.OBS_PER_CELL)
        for i in range(mapper.OBS_PER_CELL):
            prob_array[i] = loc.gaussian(loc.obs_range_data[i], obs[i], loc.sensor_sigma)
        return prob_array
                    
  6. Implemented the Update Step (update_step):

    The update_step function was implemented to update the belief state (loc.bel) based on the prior belief (loc.bel_bar) and the sensor measurements. This involved iterating through all grid cells. For each cell, the likelihood of the sensor measurements given that state (calculated by taking the product of the probabilities returned by sensor_model for the corresponding map readings) was multiplied by the prior belief for that cell. Finally, the belief grid (loc.bel) was normalized to ensure that the sum of probabilities across all cells equals 1, addressing potential arithmetic underflow issues.

    The implemented (example) code snippet for the update step is shown below:

    def update_step():
        for x in range(mapper.MAX_CELLS_X):
            for y in range(mapper.MAX_CELLS_Y):
                for a in range(mapper.MAX_CELLS_A):
                    prob_z = np.prod(sensor_model(mapper.get_views(x, y, a)))
                    loc.bel[x][y][a] = prob_z * loc.bel_bar[x][y][a]
        loc.bel = loc.bel / np.sum(loc.bel)
                    
  7. Executed the Localization Loop: The notebook provided a loop to simulate the robot's movement and sensor readings over a trajectory. Within this loop, for each time step:
  8. Normalization: As highlighted in the "Arithmetic Underflow" tip, the belief grid (loc.bel) was normalized after each update step using loc.bel = loc.bel / np.sum(loc.bel) to prevent probability values from becoming infinitesimally small and to maintain a valid probability distribution.
  9. Angle Normalization: The mapper.normalize_angle() function was used within the compute_control function to ensure that calculated angles (rotations) were within the range of [-180, +180) degrees, as specified in the lab manual.
  10. Computational Efficiency: Efforts were made to improve computational efficiency by skipping grid cells with very low probabilities in the prediction step, as suggested in the "Computation Time" tips. While the provided code snippets illustrate the core logic, further optimizations using NumPy operations might have been explored for larger-scale simulations.

By following these steps and implementing the described functions, the grid localization using the Bayes filter was performed for the sample trajectory within the simulation environment. Shown below is two simulation runs with their respective plots:

The green line is the line representing the actual path the robot is taking, the blue line is the belief at each cell the robot travels too and the red line is the odemtery of the robot as it moves through the sim.

Sensor Data Output

These are the prediction stats at each cell the robot traveled:

        ----------------- 0 -----------------
2025-04-22 02:16:53,265 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:16:53,274 | INFO     |: GT index         : (6, 3, 6)
2025-04-22 02:16:53,275 | INFO     |: Prior Bel index  : (10, 1, 12) with prob = 1.8272375
2025-04-22 02:16:53,277 | INFO     |: POS ERROR        : (-1.242, 0.827, -110.107)
2025-04-22 02:16:53,279 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:16:57,054 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:16:57,057 | INFO     |: GT index      : (6, 3, 6)
2025-04-22 02:16:57,059 | INFO     |: Bel index     : (6, 4, 6) with prob = 1.0
2025-04-22 02:16:57,060 | INFO     |: Bel_bar prob at index = 0.9924100527307625
2025-04-22 02:16:57,062 | INFO     |: GT            : (0.282, -0.087, 319.893)
2025-04-22 02:16:57,066 | INFO     |: Belief        : (0.305, 0.000, -50.000)
2025-04-22 02:16:57,067 | INFO     |: POS ERROR     : (-0.023, -0.087, 369.893)
2025-04-22 02:16:57,070 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 1 -----------------
2025-04-22 02:16:59,209 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:16:59,219 | INFO     |: GT index         : (7, 2, 5)
2025-04-22 02:16:59,220 | INFO     |: Prior Bel index  : (5, 2, 2) with prob = 1.8911300
2025-04-22 02:16:59,223 | INFO     |: POS ERROR        : (0.512, 0.069, 426.975)
2025-04-22 02:16:59,225 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:02,949 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:17:02,967 | INFO     |: GT index      : (7, 2, 5)
2025-04-22 02:17:02,967 | INFO     |: Bel index     : (7, 2, 6) with prob = 1.0
2025-04-22 02:17:02,969 | INFO     |: Bel_bar prob at index = 0.8459974901375223
2025-04-22 02:17:02,970 | INFO     |: GT            : (0.512, -0.540, 656.975)
2025-04-22 02:17:02,970 | INFO     |: Belief        : (0.610, -0.610, -50.000)
2025-04-22 02:17:02,972 | INFO     |: POS ERROR     : (-0.097, 0.069, 706.975)
2025-04-22 02:17:02,973 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 2 -----------------
2025-04-22 02:17:04,105 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:04,111 | INFO     |: GT index         : (7, 2, 4)
2025-04-22 02:17:04,114 | INFO     |: Prior Bel index  : (5, 2, 2) with prob = 1.8911304
2025-04-22 02:17:04,116 | INFO     |: POS ERROR        : (0.512, 0.069, 764.055)
2025-04-22 02:17:04,122 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:07,872 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:17:07,874 | INFO     |: GT index      : (7, 2, 4)
2025-04-22 02:17:07,877 | INFO     |: Bel index     : (6, 2, 4) with prob = 1.0
2025-04-22 02:17:07,879 | INFO     |: Bel_bar prob at index = 0.5559418498428347
2025-04-22 02:17:07,880 | INFO     |: GT            : (0.512, -0.540, 994.055)
2025-04-22 02:17:07,882 | INFO     |: Belief        : (0.305, -0.610, -90.000)
2025-04-22 02:17:07,885 | INFO     |: POS ERROR     : (0.208, 0.069, 1084.055)
2025-04-22 02:17:07,887 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 3 -----------------
2025-04-22 02:17:08,945 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:08,953 | INFO     |: GT index         : (7, 0, 4)
2025-04-22 02:17:08,955 | INFO     |: Prior Bel index  : (5, 2, 2) with prob = 1.9045062
2025-04-22 02:17:08,956 | INFO     |: POS ERROR        : (0.541, -0.330, 1124.055)
2025-04-22 02:17:08,958 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:12,722 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:17:12,739 | INFO     |: GT index      : (7, 0, 4)
2025-04-22 02:17:12,740 | INFO     |: Bel index     : (6, 1, 4) with prob = 0.9999999
2025-04-22 02:17:12,742 | INFO     |: Bel_bar prob at index = 0.48760926970356877
2025-04-22 02:17:12,742 | INFO     |: GT            : (0.541, -0.939, 1354.055)
2025-04-22 02:17:12,743 | INFO     |: Belief        : (0.305, -0.914, -90.000)
2025-04-22 02:17:12,745 | INFO     |: POS ERROR     : (0.236, -0.025, 1444.055)
2025-04-22 02:17:12,746 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 4 -----------------
2025-04-22 02:17:15,839 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:15,847 | INFO     |: GT index         : (8, 0, 9)
2025-04-22 02:17:15,848 | INFO     |: Prior Bel index  : (5, 2, 2) with prob = 1.9045062
2025-04-22 02:17:15,849 | INFO     |: POS ERROR        : (0.802, -0.467, 1571.430)
2025-04-22 02:17:15,852 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:19,601 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:17:19,611 | INFO     |: GT index      : (8, 0, 9)
2025-04-22 02:17:19,613 | INFO     |: Bel index     : (8, 1, 9) with prob = 1.0
2025-04-22 02:17:19,615 | INFO     |: Bel_bar prob at index = 0.4865408334456177
2025-04-22 02:17:19,616 | INFO     |: GT            : (0.802, -1.076, 1801.430)
2025-04-22 02:17:19,617 | INFO     |: Belief        : (0.914, -0.914, 10.000)
2025-04-22 02:17:19,619 | INFO     |: POS ERROR     : (-0.113, -0.162, 1791.430)
2025-04-22 02:17:19,621 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 5 -----------------
2025-04-22 02:17:25,754 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:25,765 | INFO     |: GT index         : (11, 1, 11)
2025-04-22 02:17:25,767 | INFO     |: Prior Bel index  : (5, 2, 2) with prob = 1.9045062
2025-04-22 02:17:25,768 | INFO     |: POS ERROR        : (1.575, -0.288, 1980.492)
2025-04-22 02:17:25,770 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:29,499 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:17:29,517 | INFO     |: GT index      : (11, 1, 11)
2025-04-22 02:17:29,519 | INFO     |: Bel index     : (10, 1, 11) with prob = 1.0
2025-04-22 02:17:29,520 | INFO     |: Bel_bar prob at index = 1.155649516266047
2025-04-22 02:17:29,521 | INFO     |: GT            : (1.575, -0.898, 2210.492)
2025-04-22 02:17:29,522 | INFO     |: Belief        : (1.524, -0.914, 50.000)
2025-04-22 02:17:29,524 | INFO     |: POS ERROR     : (0.051, 0.016, 2160.492)
2025-04-22 02:17:29,525 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 6 -----------------
2025-04-22 02:17:31,667 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:31,677 | INFO     |: GT index         : (11, 2, 12)
2025-04-22 02:17:31,679 | INFO     |: Prior Bel index  : (5, 2, 2) with prob = 1.9045062
2025-04-22 02:17:31,680 | INFO     |: POS ERROR        : (1.650, 0.104, 2369.146)
2025-04-22 02:17:31,683 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:35,437 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:17:35,446 | INFO     |: GT index      : (11, 2, 12)
2025-04-22 02:17:35,449 | INFO     |: Bel index     : (10, 2, 12) with prob = 1.0
2025-04-22 02:17:35,450 | INFO     |: Bel_bar prob at index = 1.811264583130163
2025-04-22 02:17:35,452 | INFO     |: GT            : (1.650, -0.505, 2599.146)
2025-04-22 02:17:35,452 | INFO     |: Belief        : (1.524, -0.610, 70.000)
2025-04-22 02:17:35,454 | INFO     |: POS ERROR     : (0.126, 0.104, 2529.146)
2025-04-22 02:17:35,456 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 7 -----------------
2025-04-22 02:17:37,589 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:37,602 | INFO     |: GT index         : (11, 3, 13)
2025-04-22 02:17:37,603 | INFO     |: Prior Bel index  : (5, 2, 2) with prob = 1.9045062
2025-04-22 02:17:37,605 | INFO     |: POS ERROR        : (1.718, 0.458, 2734.781)
2025-04-22 02:17:37,607 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:41,333 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:17:41,336 | INFO     |: GT index      : (11, 3, 13)
2025-04-22 02:17:41,336 | INFO     |: Bel index     : (11, 3, 13) with prob = 1.0
2025-04-22 02:17:41,339 | INFO     |: Bel_bar prob at index = 0.7685183287550461
2025-04-22 02:17:41,340 | INFO     |: GT            : (1.718, -0.152, 2964.781)
2025-04-22 02:17:41,341 | INFO     |: Belief        : (1.829, -0.305, 90.000)
2025-04-22 02:17:41,343 | INFO     |: POS ERROR     : (-0.111, 0.153, 2874.781)
2025-04-22 02:17:41,344 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 8 -----------------
2025-04-22 02:17:44,490 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:44,507 | INFO     |: GT index         : (11, 5, 14)
2025-04-22 02:17:44,508 | INFO     |: Prior Bel index  : (5, 2, 2) with prob = 1.9045062
2025-04-22 02:17:44,509 | INFO     |: POS ERROR        : (1.714, 0.958, 3117.704)
2025-04-22 02:17:44,511 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:48,243 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:17:48,259 | INFO     |: GT index      : (11, 5, 14)
2025-04-22 02:17:48,262 | INFO     |: Bel index     : (11, 4, 13) with prob = 0.9999984
2025-04-22 02:17:48,263 | INFO     |: Bel_bar prob at index = 0.7148787909806087
2025-04-22 02:17:48,264 | INFO     |: GT            : (1.714, 0.348, 3347.704)
2025-04-22 02:17:48,266 | INFO     |: Belief        : (1.829, 0.000, 90.000)
2025-04-22 02:17:48,267 | INFO     |: POS ERROR     : (-0.115, 0.348, 3257.704)
2025-04-22 02:17:48,268 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 9 -----------------
2025-04-22 02:17:51,421 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:51,437 | INFO     |: GT index         : (11, 6, 16)
2025-04-22 02:17:51,439 | INFO     |: Prior Bel index  : (10, 0, 12) with prob = 1.9204399
2025-04-22 02:17:51,440 | INFO     |: POS ERROR        : (0.187, 1.903, 3317.807)
2025-04-22 02:17:51,443 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:55,163 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:17:55,176 | INFO     |: GT index      : (11, 6, 16)
2025-04-22 02:17:55,179 | INFO     |: Bel index     : (10, 6, 16) with prob = 1.0
2025-04-22 02:17:55,180 | INFO     |: Bel_bar prob at index = 0.19138726699910288
2025-04-22 02:17:55,181 | INFO     |: GT            : (1.711, 0.684, 3747.807)
2025-04-22 02:17:55,182 | INFO     |: Belief        : (1.524, 0.610, 150.000)
2025-04-22 02:17:55,184 | INFO     |: POS ERROR     : (0.187, 0.074, 3597.807)
2025-04-22 02:17:55,186 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 10 -----------------
2025-04-22 02:17:57,328 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:17:57,341 | INFO     |: GT index         : (10, 7, 16)
2025-04-22 02:17:57,343 | INFO     |: Prior Bel index  : (10, 0, 12) with prob = 1.9204399
2025-04-22 02:17:57,345 | INFO     |: POS ERROR        : (-0.237, 2.169, 3689.268)
2025-04-22 02:17:57,347 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:18:01,072 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:18:01,076 | INFO     |: GT index      : (10, 7, 16)
2025-04-22 02:18:01,076 | INFO     |: Bel index     : (10, 7, 16) with prob = 1.0
2025-04-22 02:18:01,077 | INFO     |: Bel_bar prob at index = 0.21652539186374117
2025-04-22 02:18:01,080 | INFO     |: GT            : (1.287, 0.950, 4119.269)
2025-04-22 02:18:01,083 | INFO     |: Belief        : (1.524, 0.914, 150.000)
2025-04-22 02:18:01,086 | INFO     |: POS ERROR     : (-0.237, 0.036, 3969.269)
2025-04-22 02:18:01,088 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 11 -----------------
2025-04-22 02:18:04,240 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:18:04,249 | INFO     |: GT index         : (7, 6, 3)
2025-04-22 02:18:04,251 | INFO     |: Prior Bel index  : (5, 2, 2) with prob = 1.9209842
2025-04-22 02:18:04,251 | INFO     |: POS ERROR        : (0.397, 1.429, 4345.984)
2025-04-22 02:18:04,252 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:18:07,994 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:18:07,996 | INFO     |: GT index      : (7, 6, 3)
2025-04-22 02:18:07,996 | INFO     |: Bel index     : (7, 7, 3) with prob = 0.9999999
2025-04-22 02:18:07,997 | INFO     |: Bel_bar prob at index = 0.2292133559604826
2025-04-22 02:18:07,999 | INFO     |: GT            : (0.397, 0.819, 4575.985)
2025-04-22 02:18:08,001 | INFO     |: Belief        : (0.610, 0.914, -110.000)
2025-04-22 02:18:08,001 | INFO     |: POS ERROR     : (-0.213, -0.095, 4685.985)
2025-04-22 02:18:08,003 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 12 -----------------
2025-04-22 02:18:10,095 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:18:10,102 | INFO     |: GT index         : (6, 4, 6)
2025-04-22 02:18:10,103 | INFO     |: Prior Bel index  : (5, 2, 2) with prob = 2.2207315
2025-04-22 02:18:10,106 | INFO     |: POS ERROR        : (0.240, 0.798, 4751.831)
2025-04-22 02:18:10,107 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:18:13,858 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:18:13,873 | INFO     |: GT index      : (6, 4, 6)
2025-04-22 02:18:13,874 | INFO     |: Bel index     : (5, 4, 6) with prob = 0.9879118
2025-04-22 02:18:13,875 | INFO     |: Bel_bar prob at index = 0.7643644695115904
2025-04-22 02:18:13,876 | INFO     |: GT            : (0.240, 0.188, 4982.595)
2025-04-22 02:18:13,877 | INFO     |: Belief        : (0.000, 0.000, -50.000)
2025-04-22 02:18:13,879 | INFO     |: POS ERROR     : (0.240, 0.188, 5032.595)
2025-04-22 02:18:13,880 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 13 -----------------
2025-04-22 02:18:16,035 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:18:16,051 | INFO     |: GT index         : (6, 3, 2)
2025-04-22 02:18:16,054 | INFO     |: Prior Bel index  : (5, 2, 2) with prob = 2.2207445
2025-04-22 02:18:16,055 | INFO     |: POS ERROR        : (0.004, 0.475, 5043.852)
2025-04-22 02:18:16,057 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:18:19,779 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:18:19,793 | INFO     |: GT index      : (6, 3, 2)
2025-04-22 02:18:19,794 | INFO     |: Bel index     : (5, 3, 2) with prob = 1.0
2025-04-22 02:18:19,795 | INFO     |: Bel_bar prob at index = 2.0087679508839678
2025-04-22 02:18:19,797 | INFO     |: GT            : (0.004, -0.135, 5273.852)
2025-04-22 02:18:19,798 | INFO     |: Belief        : (0.000, -0.305, -130.000)
2025-04-22 02:18:19,799 | INFO     |: POS ERROR     : (0.004, 0.170, 5403.852)
2025-04-22 02:18:19,801 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 14 -----------------
2025-04-22 02:18:22,941 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:18:22,951 | INFO     |: GT index         : (4, 3, 1)
2025-04-22 02:18:22,952 | INFO     |: Prior Bel index  : (5, 2, 2) with prob = 2.2207445
2025-04-22 02:18:22,955 | INFO     |: POS ERROR        : (-0.352, 0.307, 5380.929)
2025-04-22 02:18:22,957 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:18:26,674 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:18:26,679 | INFO     |: GT index      : (4, 3, 1)
2025-04-22 02:18:26,680 | INFO     |: Bel index     : (4, 3, 1) with prob = 1.0
2025-04-22 02:18:26,681 | INFO     |: Bel_bar prob at index = 1.3787129378613696
2025-04-22 02:18:26,682 | INFO     |: GT            : (-0.352, -0.302, 5610.929)
2025-04-22 02:18:26,685 | INFO     |: Belief        : (-0.305, -0.305, -150.000)
2025-04-22 02:18:26,686 | INFO     |: POS ERROR     : (-0.047, 0.003, 5760.929)
2025-04-22 02:18:26,689 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 15 -----------------
2025-04-22 02:18:29,829 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:18:29,843 | INFO     |: GT index         : (3, 2, 0)
2025-04-22 02:18:29,845 | INFO     |: Prior Bel index  : (5, 2, 2) with prob = 2.2207445
2025-04-22 02:18:29,846 | INFO     |: POS ERROR        : (-0.759, 0.291, 5717.910)
2025-04-22 02:18:29,848 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:18:33,559 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:18:33,568 | INFO     |: GT index      : (3, 2, 0)
2025-04-22 02:18:33,570 | INFO     |: Bel index     : (2, 3, 0) with prob = 0.6680606
2025-04-22 02:18:33,572 | INFO     |: Bel_bar prob at index = 0.14232562233745175
2025-04-22 02:18:33,574 | INFO     |: GT            : (-0.759, -0.318, 5947.911)
2025-04-22 02:18:33,583 | INFO     |: Belief        : (-0.914, -0.305, -170.000)
2025-04-22 02:18:33,586 | INFO     |: POS ERROR     : (0.156, -0.014, 6117.911)
2025-04-22 02:18:33,589 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------
    
Sensor Data Output

These are the prediction stats at each cell the robot traveled:

        ----------------- 0 -----------------
2025-04-22 02:37:03,359 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:37:03,371 | INFO     |: GT index         : (6, 3, 6)
2025-04-22 02:37:03,372 | INFO     |: Prior Bel index  : (5, 2, 2) with prob = 2.2207445
2025-04-22 02:37:03,374 | INFO     |: POS ERROR        : (0.282, 0.522, 89.893)
2025-04-22 02:37:03,376 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:37:07,139 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:37:07,156 | INFO     |: GT index      : (6, 3, 6)
2025-04-22 02:37:07,157 | INFO     |: Bel index     : (6, 4, 6) with prob = 1.0
2025-04-22 02:37:07,158 | INFO     |: Bel_bar prob at index = 1.0184966942078946
2025-04-22 02:37:07,159 | INFO     |: GT            : (0.282, -0.087, 319.893)
2025-04-22 02:37:07,160 | INFO     |: Belief        : (0.305, 0.000, -50.000)
2025-04-22 02:37:07,161 | INFO     |: POS ERROR     : (-0.023, -0.087, 369.893)
2025-04-22 02:37:07,162 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 1 -----------------
2025-04-22 02:37:09,305 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:37:09,315 | INFO     |: GT index         : (7, 2, 5)
2025-04-22 02:37:09,316 | INFO     |: Prior Bel index  : (5, 2, 2) with prob = 2.2562001
2025-04-22 02:37:09,318 | INFO     |: POS ERROR        : (0.502, 0.083, 426.593)
2025-04-22 02:37:09,319 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:37:13,069 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:37:13,073 | INFO     |: GT index      : (7, 2, 5)
2025-04-22 02:37:13,075 | INFO     |: Bel index     : (6, 2, 5) with prob = 1.0
2025-04-22 02:37:13,076 | INFO     |: Bel_bar prob at index = 0.675865841200272
2025-04-22 02:37:13,078 | INFO     |: GT            : (0.502, -0.527, 656.593)
2025-04-22 02:37:13,079 | INFO     |: Belief        : (0.305, -0.610, -70.000)
2025-04-22 02:37:13,081 | INFO     |: POS ERROR     : (0.197, 0.083, 726.593)
2025-04-22 02:37:13,082 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 2 -----------------
2025-04-22 02:37:14,205 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:37:14,209 | INFO     |: GT index         : (7, 2, 4)
2025-04-22 02:37:14,210 | INFO     |: Prior Bel index  : (5, 2, 2) with prob = 2.3145936
2025-04-22 02:37:14,211 | INFO     |: POS ERROR        : (0.502, 0.083, 763.673)
2025-04-22 02:37:14,213 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:37:17,981 | INFO     |: ---------- UPDATE STATS -----------
2025-04-22 02:37:17,998 | INFO     |: GT index      : (7, 2, 4)
2025-04-22 02:37:17,999 | INFO     |: Bel index     : (6, 2, 4) with prob = 1.0
2025-04-22 02:37:18,001 | INFO     |: Bel_bar prob at index = 0.7356840808702303
2025-04-22 02:37:18,002 | INFO     |: GT            : (0.502, -0.527, 993.673)
2025-04-22 02:37:18,004 | INFO     |: Belief        : (0.305, -0.610, -90.000)
2025-04-22 02:37:18,005 | INFO     |: POS ERROR     : (0.197, 0.083, 1083.673)
2025-04-22 02:37:18,007 | INFO     |: ---------- UPDATE STATS -----------
-------------------------------------


----------------- 3 -----------------
2025-04-22 02:37:19,081 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:37:19,088 | INFO     |: GT index         : (7, 0, 4)
2025-04-22 02:37:19,090 | INFO     |: Prior Bel index  : (5, 2, 2) with prob = 2.3156102
2025-04-22 02:37:19,091 | INFO     |: POS ERROR        : (0.528, -0.316, 1123.673)
2025-04-22 02:37:19,092 | INFO     |: ---------- PREDICTION STATS -----------
2025-04-22 02:37:22,832 | INFO     |: ---------- UPDATE STATS -----------
